Friction Loss for Polyethylene Pipe

Flow Rate (L/min) Friction Loss (kPa/m)
Type 20 Type 25 Type 32
0.5 0.00 0.00 0.00
1 0.01 0.00 0.00
2 0.03 0.01 0.00
3 0.07 0.02 0.01
4 0.12 0.03 0.01
5 0.19 0.05 0.01
10 0.68 0.17 0.05
12 0.95 0.24 0.07
14 1.26 0.32 0.10
16 1.61 0.41 0.12
18 2.00 0.51 0.16
20 2.44 0.62 0.19
25 3.68 0.93 0.29
30 5.16 1.31 0.40
35 6.86 1.74 0.53
40 8.78 2.22 0.68
45 10.92 2.77 0.85
50 13.27 3.36 1.03
50 13.27 3.36 1.03
55 15.82 4.01 1.23
60 18.59 4.71 1.44
65 21.55 5.46 1.67
70 24.72 6.26 1.92
75 28.09 7.11 2.18
80 31.65 8.02 2.45
85 35.40 8.97 2.75
90 39.35 9.97 3.05
95 43.49 11.02 3.37
100 47.82 12.11 3.71
105 52.34 13.26 4.06
110 57.04 14.45 4.42
115 61.93 15.69 4.80
120 67.01 16.97 5.20
125 72.26 18.30 5.60
130 77.70 19.68 6.02
135 83.32 21.11 6.46
140 89.12 22.57 6.91
145 95.10 24.09 7.37
150    - 25.65 7.85
155    - 27.25 8.34
160    - 28.90 8.85
165    - 30.59 9.36
170    - 32.33 9.90
175    - 34.11 10.44
180    - 35.94 11.00
185    - 37.80 11.57
190    - 39.72 12.16
195    - 41.67 12.76
200    - 43.67 13.37

 

Friction Loss Through Polyethylene Pipe

 

This website uses cookies to optimise your experience.
By continuing to use our website you are agreeing to our Privacy Policy and Cookie Policy.
Accept and close this alert or Read Privacy Policy