Friction Loss for Polybutene-1 Pipe

Flow Rate (L/min) Friction Loss (kPa/m)
Type 18 Type 22 Type 28
0.5 0.01 0.00 0.00
1 0.02 0.00 0.00
2 0.09 0.02 0.01
3 0.18 0.04 0.01
4 0.31 0.06 0.02
5 0.47 0.10 0.03
10 1.70 0.35 0.11
12 2.38 0.49 0.16
14 3.17 0.65 0.21
16 4.06 0.83 0.27
18 5.04 1.03 0.33
20 6.13 1.25 0.40
25 9.26 1.89 0.61
30 12.98 2.65 0.85
35 17.26 3.52 1.14
40 22.09 4.51 1.46
45 27.47 5.61 1.81
50 33.39 6.81 2.20
55 39.82 8.13 2.62
60 46.78 9.55 3.08
65 54.24 11.07 3.57
70 62.21 12.70 4.10
75 70.68 14.43 4.66
80 79.65 16.26 5.25
85 89.10 18.19 5.87
90 99.04 20.22 6.53
95    - 22.34 7.21
100    - 24.57 7.93
105    - 26.89 8.68
110    - 29.3 9.46
115    - 31.81 10.27
120    - 34.42 11.11
125    - 37.12 11.98
130    - 39.91 12.88
135    - 42.80 13.82
140    - 45.78 14.78
145    - 48.85 15.77
150    - 52.01 16.79
155    - 55.27 17.84
160    - 58.61 18.92
165    - 62.04 20.03
170    - 65.56 21.16
175    - 69.18 22.33
180    - 72.88 23.52
185    - 76.67 24.75
190    - 80.54 26.00
195    - 84.51 27.28
200    - 88.56 28.59

Friction Loss Through Polybutene-1 Pipe

 

 

 

 

 

 

 

 

 

 

 

 

This website uses cookies to optimise your experience.
By continuing to use our website you are agreeing to our Privacy Policy and Cookie Policy.
Accept and close this alert or Read Privacy Policy